This chart will show you the difference in numbering on the popular jet sizes and manufactures.
The stock SUZUKI DR650 jets are rated at diameter, and have chamfers at the hole, where dynos are flat.For instance, a stock 148 jet is 1.48mm diameter. This makes a difference in flow there for a difference in diameter for the same number.
decimal Width------Kehein # -- DynoJets # -- Mikuni
0,0540--------- 140--------- 130--------- 121,9
0,0550--------- 142,5------- 132--------- 123,8
0,0560---------145--------- 134--------- 125,6
0,0570--------- 147,5------- 136--------- 127,5
0,0580-------- 150--------- 138--------- 129,4
0,0590--------- 152,5------- 140--------- 131,3
0,0600--------- 155--------- 142--------- 133,1
0,0610--------- 157,5------- 144--------- 135,0
0,0620--------- 160--------- 146--------- 136,9
0,0630--------- 162,5------- 148--------- 138,8
0,0640--------- 165--------- 150--------- 140,6
0,0650--------- 167,5------- 152--------- 142,5
0,0660-------- 170--------- 154--------- 144,4
0,0670--------- 172,5------- 156--------- 146,3
0,0680--------- 175--------- 158--------- 148,1
0,0690--------- 177,5------- 160--------- 150,0
0,0700--------- 180--------- 162--------- 151,9
0,0710--------- 182,5------- 164--------- 153,8
0,0720--------- 185--------- 166--------- 155,6
0,0730--------- 187,5------- 168--------- 157,5
0,0740--------- 190--------- 170--------- 159,4
0,0750--------- 192,5------- 172--------- 161,3
0,0760------ 195--------- 174--------- 163,1
0,0770------ 197,5------- 176--------- 165,0
0,0780------ 200--------- 178--------- 166,9
0,0790------ 202,5------- 180--------- 168,8
0,0800------ 205--------- 182--------- 170,6
0,0810------ 207,5------- 184--------- 172,5
0,0820------ 210--------- 186--------- 174,4
0,0830------ 212,5------- 188--------- 176,3
0,0840------ 215--------- 190--------- 178,1
0,0850------ 217,5------- 192--------- 180,0
0,0860------ 220--------- 194--------- 181,9 =












